Prices Realised · Sale 62
Important Australian & World Coins & Banknotes
Wentworth Hotel, 61-101 Phillip Street, Sydney 2000
17-18 November 1999
Total realisation $1,927,495
| Lot | Description | Prices Realised |
|---|---|---|
| Lot 1 | Edward VII - Elizabeth II, various issues, halfpennies to florins in 2x2 holders, includes 1939 halfpenny (red uncirculated), 1925 and 1946 pennies, 1953 sixpence (brushed good extremely fine), 1921M and 1927 threepences (extremely fine), three one cent rolls 1966 (2), 1977. Also Great British crown 1977 and New Zealand dollar 1974. Very good - uncirculated. (60) | $270 |
| Lot 2 | George V - Elizabeth II, crowns 1937 (2) florin 1927 Canberra (3), 1960, halfpenny 1964. Also Great Britain half crown 1887 (Jubilee head), florin 1902, shilling 1900, sixpence 1835, threepence 1906, South Africa half crown 1958. Malta 2 Tari and 3 scudi 1968 silver medal of Bremen 1832 (in original leather box) and replica Joachimsthaler and nine banknotes. Indonesia (4), Germany (5, 4 are notgeld). Fair-uncirculated. (25) | $100 |
| Lot 3 | George V -George VI, shillings 1915, 1915H, 1921* (5), 1933 (8), florin 1915, halfpence 1939 roo (7). Some cleaned, partially toned, very good - nearly very fine. (23) | $210 |
| Lot 4 | Edward VII, 1910 - 1964 threepence and sixpence date, set missing 1922/1 over date threepence, 1924, 1925 sixpence. All coins housed in a Dansco Supreme album. Good - uncirculated. (98) | $440 |
| Lot 5 | George V - Elizabeth II, halfpennies - sixpence, assorted dates including varieties and part mint rolls of threepences, 1964, also Great Britain, farthings and enamelled halfcrown, 1897. Fair - uncirculated. (280) | $130 |
| Lot 6 | George V, halfpennies, 1911(2), 1916I, 1917I, pennies, 1911, 1925, 1934, 1946(3). Fine - uncirculated. (10) | $200 |
| Lot 7 | George V, pennies 1931, 1932, 1934, halfpenny 1931. Very fine - good extremely fine. (4) | $80 |
| Lot 8 | George V - George VI, halfpennies (17), pennies (7) including 1925 and 1946 (2), sixpences (2), shillings (13), florins (4). Mostly George V in average circulated condition, all in 2x2 holders. Fair - very fine. (45) | $90 |
| Lot 9 | Edward VII-Elizabeth II, a complete date set 1910-1986, missing 1930 penny and a few later decimals all housed in two plastic albums plus press-in album with type set of pre-decimal, press-in album with florins (17) and press-in album with New Zealand penny and halfpenny date set 1940-65. The 1923 halfpenny is good fine otherwise average poor-extremely fine. (approx.550) | $1,580 |
| Lot 10 | Edward VII-Elizabeth II, date set of silver and bronze to florin, in brown coin album, missing 1923 halfpenny, 1930 penny, 1934/5 Melbourne centenary. Poor - nearly uncirculated. (330) | $480 |
| Lot 11 | Edward VII - Elizabeth II, 1910 - 1964 silver collection, threepences to crowns in white plastic album, includes extra 1938 crown and three extra 1937 crowns. Very good - extremely fine. (211) | $520 |
| Lot 12 | Edward VII - Elizabeth II, part sets in press-in albums (4) and Supreme (2) (florins), sets of halfpenny to florins, missing key dates but includes better than average. Poor - uncirculated. (approx 450) | $420 |
| Lot 13 | George V-Elizabeth II, a part collection halfpennies to crown, 1913-1964, all in 2x2 holders in box and described, better than average with some scarce in higher grades. Fine-uncirculated. (215) | $700 |
| Lot 14 | Edward VII - Elizabeth II, 1918 - 1964, collection in red plastic album missing 1923 halfpenny, 1930 penny, crowns and commemoratives, with duplicates, etc. Poor - uncirculated. (approx 500) | $420 |
| Lot 15 | George V - Elizabeth II, various issues in press in album and loose including world, medalets, etc, mostly decimal but includes 1937 crown and 1925 penny (2). Canada proof dollars (2) and proof set 1978, Western Samoa 1976 proof ten tala and decimal date set in three Supreme albums all contained in a carton. Fair - FDC. (100's) | $180 |
| Lot 16 | George V - Elizabeth II, halfpenny and penny sets in red album, lacking 1930 penny, 1923 halfpenny. Very good - extremely fine. (138) | $80 |
| Lot 17 | George V - Elizabeth II, halfpennies - florins, assorted dates, fifty cents, 1969 (28), 1970 (47), 1977 (25), 1981 (6), 1982 (26), also world coins. Poor - uncirculated. (hundreds) | $580 |
| Lot 18 | George V - Elizabeth II, pennies contained in two plastic bags (total 20 kg). Fair - extremely fine. (approx. 2100) | $140 |
| Lot 19 | George V - Elizabeth II, pennies contained in two plastic bags (total 20 kg). Fair - extremely fine. (approx. 2100) | $140 |
| Lot 20 | George V - Elizabeth II, half pennies contained in a plastic bag (total 10 Kg). Fair - extremely fine. (aprox. 2100) | $100 |
| Lot 21 | George V - Elizabeth II, copper halfpennies and pence. Poor - extremely fine. (Approx. 1000) | $90 |
| Lot 22 | George V-Elizabeth II, an accumulation of halfpennies and pennies. Poor - extremely fine. (Approx 20 kilos) | $120 |
| Lot 23 | George V, off-centre strike halfpenny, 1926. With red brown mint lustre. Nearly uncirculated. | $0 |
| Lot 24 | George VI, shilling 1943S struck 20 per cent off-centre and outside collar completely. Toned nearly uncirculated. | $0 |
| Lot 25 | Elizabeth II, five cents, brockage reverse on obverse side. Extremely fine/nearly uncirculated. | $0 |
| Lot 26 | Elizabeth II, twenty cents struck on a ten cent flan, (date off flan). Uncirculated. | $270 |
| Lot 27 | Elizabeth II, twenty cents, misstruck 80% off flan, (date off flan). Extremely fine. | $280 |
| Lot 28 | Elizabeth II, twenty cents 1974, two cents 1966, both completely split in two, similar with only half coins for ten cents 1968, five cents 1974, twenty cents 1981 bitten edge. Extremely fine. (5) | $0 |
| Lot 29 | George VI-Elizabeth II, mis-strikes, lips, bitten edges, including 1937 crown. Very fine - extremely fine. (5) | $160 |
| Lot 30 | Elizabeth II, shillings, 1962, ($100 FV). Uncirculated. (25) | $1,420 |
| Lot 31 | Elizabeth II, one cent, 1972 (4), two cents, 1972 (2), five cents, 1966, 1968. Uncirculated. (8) | $120 |
| Lot 32 | Elizabeth II, fifty cents, 1982 (2), one dollar, 1986. Uncirculated. (3) | $50 |
| Lot 33 | Elizabeth II, fifty cents 1981 (2), 1982 (2) plus loose fifty cents various dates including New Zealand (4) commemoratives (32) plus proof fifty, ten and five cents 1966. Extremely fine-FDC. (43) | $90 |
| Lot 34 | Elizabeth II, mint sets 1966 (card), 1977 - 82, 1985, 1987, 1988 plus extra 1980 (2) and 1981 (2). Mint two hundred dollars 1980, mint ten dollars 1985 -7, proof ten dollars 1982, 1985-7 proof dollars 1984 (2). Uncirculated - FDC. (24) | $380 |
| Lot 35 | Elizabeth II, mint sets, 1966 (card) 1969 (blue), 1970 - 9, 1981, 1983 and extra 1977 includes some bronze holders in bright red uncirculated, also loose in 2x2 holders one cent to one dollar 1966 - 68 mostly; and proof silver two dollars 1988, proof ten dollars 1985, 1987, 1988, proof sets 1977, 1985, 1986. Mostly uncirculated - FDC. (41) | $500 |
| Lot 36 | Elizabeth II, mint sets, 1970. Uncirculated. (10) | $270 |
| Lot 37 | Elizabeth II, mint sets, 1971. Uncirculated. (10) | $340 |
| Lot 38 | Elizabeth II, mint sets, 1972. Uncirculated. (10) | $400 |
| Lot 39 | Elizabeth II, mint sets, 1974. Uncirculated. (10) | $300 |
| Lot 40 | Elizabeth II, mint sets, 1977 (10), 1982 (10). Uncirculated. (20) | $0 |
| Lot 41 | Elizabeth II, mint sets, 1990. Uncirculated. (6) | $380 |
| Lot 42 | Elizabeth II, mint sets 1991 - 1998, also New Zealand proof set, 1990, 1994. FDC. (10) | $200 |
| Lot 43 | Elizabeth II, mint sets 1995, 1996 (5), 1998 (2), 1999, mint silver roo dollars 1993 (4), 1994 - 8, mint dollars pack, mint five dollars 1994, 1996, mint fifty cents 1995, medallions six, sets, etc in packs. Uncirculated. (28) | $360 |
| Lot 44 | Elizabeth II, mint two hundred dollars, 1980, 1981 Royal Wedding (3). Uncirculated. (4) | $720 |
| Lot 45 | Elizabeth II, two dollars coin/ note pack 1988, mint dollars various mints S, C, M in flips of issue, 1992 -8 (44), mint set 1966 (unofficial) one cent rolls (9), two cents (2), five cents (2), ten cents (2), mostly 1981, Perth Mint one ounce silver kookaburras 1996 edge dated (3) 1988 medal, Canada dollar 1982, Cook Island dollar 1986 and Nazi German medal in bronze oval. Uncirculated. (approx 70) | $260 |
| Lot 46 | Elizabeth II, mint dollars 1993 - 8 in flips of issue, various mints (27), fifty cents 1966 (50) medal set 1988 by Wallace International (Pobjoy Mint) souvenier card of Macau minors. 1952 - 1976 period (10). Western Samoa mint set 1993. Fine - uncirculated. (89) | $280 |
| Lot 47 | Elizabeth II, mint silver 'roo dollars 1993 - 6 (2 of each) mint dollars 1992 -7, various mints (24), mint five dollars 1994 (4), mint ten dollars 1993, mint sets 1993, 1994, 1996. Uncirculated. (40) | $320 |
| Lot 48 | Elizabeth II, silver kangaroo one dollars 1993, 1994, 1995, 1996; one dollar 1995 sterling silver Waltzing Matilda issue (cased); eight coin type set of fifty cents 1966-1988; one dollar coins individually packaged 1984 (2); Anzac cased five dollars proof 1990 from Australia and New Zealand; two dollars note and coin folder (first and last) and one dollar note in souvenir cover. Uncirculated or FDC. (11) | $180 |
| Lot 49 | Elizabeth II, 1966 - 1983 date set (one cent - fifty cent) housed in two albums. Nearly uncirculated - uncirculated. (105) | $290 |
| Lot 50 | Elizabeth II, complete date set 1966 - 1998, one cent to two dollars, housed in four Supreme albums. Uncirculated, many brilliant. (225) | $520 |
| Lot 51 | Elizabeth II, twenty cents, 1967 (19), 1968 (19), one cent, 1966 Perth (70), Melbourne (51). Extremely fine - uncirculated. (159) | $660 |
| Lot 52 | Elizabeth II, unofficial pattern dollar, 1967, in gold, plain edge, by Andor Meszaros, in plush red case of issue. Nearly FDC and extremely rare. | $0 |
| Lot 53 | Elizabeth II, Unofficial pattern dollar, 1967, in silver, plain edge, by Andor Meszaros, struck by John Pinches, plain edge. Nearly FDC, cased. | $160 |
| Lot 54 | Elizabeth II, proof set 1966. In second type case. FDC. | $180 |
| Lot 55 | Elizabeth II, proof sets, 1966 (second case but carbon spots), 1974 - 83, 1985 (2), 1988, 1978 - 80, 1990. Nearly FDC - FDC. (18) | $280 |
| Lot 56 | Elizabeth II, proof sets 1966, 1969 - 1999 complete. FDC. (32) | $960 |
| Lot 57 | Elizabeth II, proof sets, 1966, 1969 - 1999, complete. FDC. (32) | $1,020 |
| Lot 58 | Elizabeth II, proof sets, 1970, 1977. FDC. (2) | $120 |
| Lot 59 | Elizabeth II, proof sets 1980 - 1992, extra 1988 proof ten dollars, birds, 1989 - 91, piedfort 1989. FDC. (18) | $0 |
| Lot 60 | Elizabeth II proof sets, 1988 - 1997, proof coin and note set 1988, ten dollar note in folder, proof five dollars 1988, 1992, 1996, Anzac set 1990, Olympic Heritage set 1994 -6 (six coins in case) Mint sets 1990, 1995 (Baby set), Mint ten dollars 1985, 1990, mint five dollars 1994, mint dollars 1993 (2), 1994, 1995, 1997, silver roo dollars 1993 - 5, 1997. Also medal 1993 ATSIC of New Zealand proof dollar 1989, proof set 1991, five dollars 1991. Uncirculated - FDC. (35) | $760 |
| Lot 61 | Elizabeth II, masterpieces in silver sets, 1988, 1989, 1997, 1998. In cases of issue, FDC. (4) | $280 |
| Lot 62 | Elizabeth II, masterpieces in silver sets, 1988, 1999; 1998 Olympic Centennial proof twenty dollars, 1993, boxed pair. Canada, 1975 Olympic proof set, Commemorative Series, five and ten dollars. Nearly FDC - FDC. (5) | $240 |
| Lot 63 | Elizabeth II, masterpieces in silver, 1988 - 1998, complete plus extra 1994 and 1998. All in cases as issued. FDC (13) | $920 |
| Lot 64 | Elizabeth II, masterpieces in silver, 1988 - 1997, complete. FDC. (10) | $0 |
| Lot 65 | Elizabeth II, masterpieces in silver set, Royal Ladies 1992. FDC. | $200 |
| Lot 66 | Elizabeth II, masterpeices in silver sets, 1988. FDC. (3) | $320 |
| Lot 67 | Elizabeth II, Sydney 2000 Olympic Collection, first series boxed proof set of two silver and one gold coin. In case of issue. FDC. | $880 |
| Lot 68 | Elizabeth II, proof two hundred dollars, 1980, 1990 (2). FDC. (3) | $580 |
| Lot 69 | Elizabeth II, proof two hundred dollars, 1988 - 91. FDC. (4) | $0 |
| Lot 70 | Elizabeth II, proof two hundred dollars, 1989 (2), 1990 (2), 1991-4 a complete collection of the Pride of Australia with extras. In cases of issue, FDC. (8) | $1,480 |
| Lot 71 | Elizabeth II, proof two hundred dollars, 1990. Also mint two hundred dollars, 1989. FDC; uncirculated. (2) | $380 |
| Lot 72 | Elizabeth II, proof gold one hundred and fifty dollars, floral emblem series, 1995 - 7. Only 1500 of each minted. FDC. (3) | $0 |
| Lot 73 | Elizabeth II, proof gold one hundred and fifty dollars, 1996, Floral Emblems of Australia - Tasmanian Blue Gum. Cased FDC | $300 |
| Lot 74 | Elkizabeth II, proof gold one hundred and fifty dollars, 1997, Floral Emblems of Australia - Mangles' Kangaroo Paw. Cased FDC. | $280 |
| Lot 75 | Elizabeth II, proof gold one hundred and fifty dollars, 1998, Floral Emblems of Australia - Sturt Desert Pea. Cased FDC. | $300 |
| Lot 76 | Elizabeth II, proof ten dollars, state series, 1985 - 1993, three sets plus two set cases. FDC. (27) | $320 |
| Lot 77 | Elizabeth II, proof ten dollars, 1988 (2), 1989 (2), 1989 Birds (2), endagered species 1997; proof five dollars 1988 (2), proof silver kangaroo dollar 1998. Cook Islands centenary 25 dollars 1988 (2). New Zealand XIVth Commonwealth Games silver dollars set, 1990. FDC (13) | $160 |
| Lot 78 | Elizabeth II, proof ten dollars, bird series, 1989 - 1994, three complete sets plus a set of piedforts. FDC. (24) | $380 |
| Lot 79 | Elizabeth II, proof ten dollars 1990 birds, also piedfort, with matching serials 836. FDC. (2) | $50 |
| Lot 80 | Elizabeth II, proof five dollars 1992 (space) with even matte surface over both flag and map. Cased. FDC and scarce. | $320 |
| Lot 81 | Elizabeth II, proof five dollars, 1992, mint set 1985, mint five dollars 1996, Perth Mint one ounce silver kookaburra 1994, Arnotts mint trio 1988, N.Z. mint set 1965, G.B. crown 1965, first decimal set 1968 - 71. Also three medals. Uncirculated. (11) | $40 |
| Lot 82 | Elizabeth II, proof dollar, 1984, proof set 1991, proof five dollars, 1994, 1996, 1998 Royal Flying Doctor Service (4), pair of ten dollars Landmark series 1997, 1998, 1999. FDC. (11) | $210 |
| Lot 83 | Elizabeth II, proof dollars 1984 (3) proof silver two dollars 1988 (3) proof silver dollars 1992, 1993, 1996 (30th Anniversary), 1997 (Old Parliament House) (2), proof five dollars 1988 (3), 1994 (3), proof ten dollars 1982 (2). Mint sets 1986 (3), pre-decimal sets (5) unofficial in folders of issue, mint dollars two packs of 5, plus 9 singles, silver roo dollars 1993, mint five dollars 1990 (7), 1997 (Bradman) mint ten dollars 1992, also medals WWF (1992) Royal visit Jubilee 1977 (2), plus Great Britain two pounds 1986 (Games), 13 'Kings' cupro-nickel medals and 52 cupro-nickel crowns, dollars etc. Great Britain, New Zealand and Commonwealth mostly in plastic cases. Uncirculated - FDC. (117) | $640 |
| Lot 84 | Elizabeth II, proof silver dollars, 1992, 1993 (3), 1994, 1995 (3), 1996 (2) 1996 30th Anniversary of Decimal currency (2), 1997, 1997 Old Parliament House (2), 1998 New Parliament House (7), 1998 (4), 1999, 1999 Majestic Images. FDC. (28) | $760 |
| Lot 85 | Elizabeth II, proof silver one dollar, 1993 Land Care issue with continuous milling (2), with interrupted milling (2). FDC. (4) | $80 |
| Lot 86 | Elizabeth II, proof silver dollars, 1993, 1945, 1996, 1996 30th Anniversary, 1997, 1997 Old Parliament House, 1998 New Parliament House, proof silver two dollar 1988, proof silver ten dollars 1988 (2), 1993, Birds 1989, 1990, 1994, piedforts 1989 - 94, enlarged species piedforts 1995 -7 in single case, landmark series pair 1997. FDC. (25) | $0 |
| Lot 87 | Elizabeth II, proof silver one dollar, 1994, continuous milled edge, Sydney N.A.A.Coin Fair issue (2), interrupted milled edge (2). FDC. (4) | $200 |
| Lot 88 | Elizabeth II, Perth Mint, holey dollar and dump sets 1988, 1989. Proof 1/20 ounce platinum koala, 1989. FDC. (3) | $0 |
| Lot 89 | Elizabeth II, Perth Mint, holey dollar and dump sets 1988, 1990; five dollars, kookaburra one ounce 1990 (5). FDC or uncirculated, all cased. (7) | $100 |
| Lot 90 | Elizabeth II, Perth Mint, holey dollar and dump sets, 1988 (3), 1989 (3). One ounce silver kookaburras 1990 proofs (3), 1993, 1993 Opera House PM, 1994 Games PM, two ounce silver kookaburras 1993 proof and 1995 (50th Anniversary of WWII) proof. FDC. (14) | $280 |
| Lot 91 | Elizabeth II, Perth Mint, proof half ounce platinum Eratas 1988, 1989. FDC. (2) | $600 |
| Lot 92 | Elizabeth II, Perth Mint, proof 1/20th ounce platinum koalas 1989 (2), mint set of 1/4, 1/10 and 1/20 ounce platinum koalas 1998 in case of issue. FDC. (3) | $300 |
| Lot 93 | Elizabeth II, Perth Mint, proof 1/20th ounce platinum koala, 1993. Ten ounce silver kookaburra 1992, one ounce 1994 Games PM. Uncirculated - FDC. (3) | $110 |
| Lot 94 | Elizabeth II, Perth Mint, proof family of precious metals set 1990. Proof quarter ounce gold nuggett 1989. In case of issue, FDC. (2) | $200 |
| Lot 95 | Elizabeth II, Perth Mint, privy marked two ounce and one ounce silver kookaburras in individual case of issue, 1993 Dump, 1994 George V sovereign (both types), 1995 Jubilee florin, 1996 Johanna, 1997 '1937' crowns (2) and threepence, 1993 Opera House, 1994 Games (2), 1997 Phoenix and dragon. FDC. (13) | $420 |
| Lot 96 | Elizabeth II, Perth Mint, privy marked two ounce silver kookaburras, a complete collection 1993 to 1998 four coins in each year housed in leather cases as supplies by the mint. Also FDC with the 1993 in case. | $1,060 |
| Lot 97 | Elizabeth II, Perth Mint, proof ten ounce silver kookaburra set, 1998, in case of issue. FDC. | $220 |
| Lot 98 | George VI, 1937. Mostly extremely fine or better. (9) | $180 |
| Lot 99 | George VI, 1937. Extremely fine or better. (10) | $140 |
| Lot 100 | George VI, 1937. Very fine. (5) | $60 |
| Lot 101 | George VI, 1937. Fine - very fine. (6) | $70 |
| Lot 102 | George VI, 1937. Very good - good fine. (6) | $60 |
| Lot 103 | George VI, 1937. Fine - very fine. (8) | $80 |
| Lot 104 | George VI, 1937. Fine - very fine. (8) | $80 |
| Lot 105 | George VI, 1937. Very good - fine. (8) | $80 |
| Lot 106 | George VI, 1937. Very fine - extremely fine. (10) | $120 |
| Lot 107 | George VI, 1937. Fine - very fine. (10) | $0 |
| Lot 108 | George VI, 1937. Fine - very fine. (10) | $0 |
| Lot 109 | George VI, 1937. Fine - very fine. (10) | $100 |
| Lot 110 | George VI, 1937. Fine - very fine. (10) | $100 |
| Lot 111 | George VI, 1937. Mostly Fine - extremely fine. (122) | $1,200 |
| Lot 112 | George VI, 1937, 1938. Fine - very fine. (2) | $0 |
| Lot 113 | George VI, 1937, 1938. Fine - good very fine. (2) | $100 |
| Lot 114 | George VI, 1937 (2), 1938. Fine - good very fine. (3) | $80 |
| Lot 115 | George VI, 1937 (2), 1938. Good fine - very fine. (3) | $140 |
| Lot 116 | George VI, 1937 (2), 1938. Fine - Very fine (3). | $130 |
| Lot 117 | George VI, 1937 (2) and 1938 (2). Good very fine - extremely fine. (4) | $150 |
| Lot 118 | George VI, 1937, florin 1939. Extremely fine. (2) | $70 |
| Lot 119 | George VI, 1938. Very good - fine. (2) | $120 |
| Lot 120 | George VI, 1938. Very good - fine. (2) | $120 |
| Lot 121 | George VI, 1938. Good - fine. (2) | $110 |
| Lot 122 | George VI, 1938. Very good - good fine. (2) | $120 |
| Lot 123 | George VI, 1938. Fine - extremely fine. (4) | $260 |
| Lot 124 | Edward VII, 1910. Lightly rubbed, good extremely fine. | $500 |
| Lot 125 | Edward VII, 1910. A little rubbed otherwise good extremely fine. | $540 |
| Lot 126 | Edward VII, 1910. Scratches in field in front of face otherwise extremely fine/ good extremely fine. | $320 |
| Lot 127 | Edward III, 1910. Brushed otherwised good very fine/nearly extremely fine. | $200 |
| Lot 128 | Edward VII, 1910. Good very fine. | $170 |
| Lot 129 | Edward VII, 1910. Good fine/very fine. | $170 |
| Lot 130 | Edward VII - George V, 1910, 1914, 1914H, 1916M. Fine - very fine. (4) | $220 |
| Lot 131 | Edward VII - Elizabeth II, 1910, 1927 Canberra, 1934-35 Melbourne Centenary, 1963. Very good - extremely fine. (4) | $160 |
| Lot 132 | George V, 1911 and 1912. A little rubbed otherwise nearly extremely fine. (2) | $840 |
| Lot 133 | George V, 1911, 1912, 1913, 1914, 1914H. Very good - very fine. (5) | $680 |
| Lot 134 | George V, 1912. Extremely fine. | $420 |
| Lot 135 | George V - Elizabeth II, 1912, 1927 Canberra (3), 1942 (2), 1943, 1943S, 1944, 1945, 1947, 1951 Jubilee, 1953. Fine - uncirculated. (13) | $70 |
| Lot 136 | George V, 1913, 1914, 1915H and 1918M. Polished otherwise very fine-nearly extremely fine. (4) | $270 |
| Lot 137 | George V, 1914 and 1915H. Good very fine. (2) | $170 |
| Lot 138 | George V, 1914, 1916M, 1917M, (2), 1919M, 1922, 1924, 1925, 1926. Very good - very fine. (9) | $340 |
| Lot 139 | George V, 1914H. Good very fine. | $0 |
| Lot 140 | George V, 1914H, 1915, 1915H, 1921. Very good - good fine. (4) | $340 |
| Lot 141 | George V, 1915, 1915H, 1916M, 1917M, 1918M. Very good - very fine. (5) | $320 |
| Lot 142 | George V, 1915H. Nearly extremely fine/extremely fine. | $360 |
| Lot 143 | George V, 1915H. Subdued bloom, extremely fine and rare thus. | $580 |
| Lot 144 | George V, 1915H. Nearly extremely fine. | $290 |
| Lot 145 | George V, 1916M and 1917M. Cleaned otherwise good extremely fine. (2) | $210 |
| Lot 146 | George V, 1918M. Extremely fine. | $160 |
| Lot 147 | George V, 1918M and 1919M. Cleaned extremely fine, nearly extremely fine. (2) | $320 |
| Lot 148 | George V, 1919M, 1924 (cleaned), 1925, 1927, 1933. Fine - very fine. (5) | $340 |
| Lot 149 | George V, 1921, 1922, 1925 and 1926. Cleaned otherwise nearly extremely fine-extremely fine. (4) | $400 |
| Lot 150 | George V, 1921, 1922, 1926, 1927 Canberra. Nearly fine - good extremely fine. (4) | $560 |
| Lot 151 | George V, 1922. Nearly extremely fine/extremely fine. | $220 |
| Lot 152 | George V, 1923 and 1924. Cleaned and polished otherwise good extremely fine. (2) | $250 |
| Lot 153 | George V, 1924, 1926, 1928, 1932 (2), 1933 (2), 1934, 1935, 1936. Good - very fine. (11) | $320 |
| Lot 154 | George V, 1926. Nearly extremely fine/extremely fine. | $100 |
| Lot 155 | George V, 1927, 1928, 1931, 1934, 1935 and 1936 (2). Cleaned and lightly polished, good very fine-good extremely fine. (7) | $160 |
| Lot 156 | George V, 1927 Canberra. Very fine - extremely fine. (4) | $70 |
| Lot 157 | George V, 1927 Canberra. Several with irridescent tone, nearly uncirculated. (7) | $170 |
| Lot 158 | George V, 1927 Canberra, 1932. Also shilling 1946 Perth, pennies 1959 (proof), 1961 (15 per cent off-centre) and halfpenny 1949 Perth. Very good-nearly uncirculated. (6) | $0 |
| Lot 159 | George V, 1927 Canberra (2), George VI 1938, 1940, 1943S (3), 1943 (2), 1944 (3), 1944S (2), 1947; Elizabeth II, 1953, 1954 R.V (5), 1958 (2), 1959 (3), 1960 (3). Also crowns 1937 (2). Very fine - uncirculated. (31) | $80 |
| Lot 160 | George V, 1927, 1932 (3), 1934, 1935, 1936. Good - very fine. (7) | $170 |
| Lot 161 | George V, 1928, 1931, 1934, 1935, 1936. Good fine - good very fine. (5) | $120 |
| Lot 162 | George V, 1932. Cleaned, otherwise nearly extremely fine and rare in this condition. | $960 |
| Lot 163 | George V, 1932. Very fine, scarce. | $320 |
| Lot 164 | George V, 1932. Good fine and rare thus. | $180 |
| Lot 165 | George V, 1933. Nearly extremely fine. | $120 |
| Lot 166 | George V, 1934-35 Melbourne Centenary. Obverse toned, good extremely fine. | $170 |
| Lot 167 | George V, 1934-35 Melbourne Centenary. Good extremely fine. | $170 |
| Lot 168 | George V, 1934-35 Melbourne Centenary. Good extremely fine. | $140 |
| Lot 169 | George V, 1934-35 Melbourne Centenary. Extremely fine. | $140 |
| Lot 170 | George V, 1934-35 Melbourne Centenary. Toned, Extremely fine. | $130 |
| Lot 171 | George V, 1934-35 Melbourne Centenary. Mark on reverse in field at one o'clock otherwise nearly extremely fine. | $160 |
| Lot 172 | George V, 1934-35 Melbourne Centenary. Nearly extremely fine. | $190 |
| Lot 173 | George V, 1934-35 Melbourne Centenary. Good very fine. | $140 |
| Lot 174 | George V, 1934-35 Melbourne Centenary. Very fine. | $140 |
| Lot 175 | George V, 1934-35 Melbourne Centenary. Very fine. | $150 |
| Lot 176 | George V, 1934-35 Melbourne Centenary. Very fine. | $130 |
| Lot 177 | George V, 1934-35 Melbourne Centenary. Very fine. | $140 |
| Lot 178 | George V, 1934-35 Melbourne Centenary. Very fine. | $130 |
| Lot 179 | George V, 1934-35 Melbourne Centenary. Very fine. | $130 |
| Lot 180 | George V, 1934-35 Melbourne Centenary. Nearly very fine. | $130 |
| Lot 181 | George V, 1934-35 Melbourne Centenary. Nearly very fine. | $160 |
| Lot 182 | George V, 1934-35 Melbourne Centenary. Nearly very fine. | $140 |
| Lot 183 | George V, 1934-35 Melbourne Centenary. Polished otherwise good very fine. (2) | $230 |
| Lot 184 | George V, Foy & Gibson Pty Ltd, 1934 - 35 Melbourne Centenary Florin envelopes. Good - very good. (2) | $90 |
| Lot 185 | George VI, 1938. Good extremely fine. | $0 |
| Lot 186 | George VI, 1938. Extremely fine - nearly uncirculated. (4) | $0 |
| Lot 187 | George VI, 1939. Lightly toned, good extremely fine. | $150 |
| Lot 188 | George V, 1939. Good very fine - extremely fine. (4) | $460 |
| Lot 189 | George VI, 1943 (2), 1944 (5). Some toning, uncirculated. (7) | $230 |
| Lot 190 | George V-Elizabeth II, 1938-1963 plus the four commemoratives, in Supreme album. Mostly lightly rubbed otherwise nearly extremely fine-nearly uncirculated. (29) | $300 |
| Lot 191 | George V - Elizabeth II, 1911 - 1964 date set in a Dansco Supreme album, missing 1934-35 Melbourne Centenary. Good - uncirculated. (55) | $720 |
| Lot 192 | Edward VII - Elizabeth II, 1910 - 1963 date set, missing 1932, 1934-35 Melbourne Centenary. Fair - extremely fine. (53) | $140 |
| Lot 193 | Edward VII - Elizabeth II, 1910 - 1963 date set, missing 1932, 1934-35 Melbourne Centenary. Poor - extremely fine. (53) | $130 |
| Lot 194 | Edward VII - Elizabeth II, 1910 - 1963 date set, missing 1932, 1934-35 Melbourne Centenary. Poor - uncirculated. (53) | $130 |
| Lot 195 | Edward VII - Elizabeth II, 1910 - 1963 date set, missing 1932, 1934-35 Melbourne Centenary. Poor - extremely fine. (53) | $150 |
| Lot 196 | Edward VII - Elizabeth II, 1910 - 1963 date mset, missing 1932, 1934-35 Melbourne Centenary. Fair - extremely fine. (53) | $150 |
| Lot 197 | Edward VII - Elizabeth II, 1910 -1963 date set, missing 1932, 1934-35 Melbourne Centenary. Poor - good extremely fine. (53) | $130 |
| Lot 198 | Edward VII - Elizabeth II, 1910 -1963 date set, missing 1932, 1934-35 Melbourne Centenary. Fair - extremely fine. (53) | $140 |
