Prices Realised · Sale 89
Important Australian & World Coins, Medals & Banknotes, The W.G. & L.M. Wright Collection
Hotel InterContinental, 117 Macquarie Street, Sydney 2000
25-28 November 2008
Total realisation $4,453,476
| Lot | Description | Prices Realised |
|---|---|---|
| Lot 1 | George V - Elizabeth II, halfpenny - florin, including halfpenny, 1948 struck off-centre 20%; pennies, 1943Y, 1949, 1964; sixpence, 1960; florins, 1946, 1947 all struck off-centre with high collars. Fine - uncirculated. (11) | $500 |
| Lot 2 | George V - Elizabeth II, 1919-1958, mostly pennies, all varieties, all mounted in 2 x 2 holders, all described, includes penny, 1920 dot above and below (2), some other scarce varieties. Fine - very fine. (57) | $200 |
| Lot 3 | George V - Elizabeth II, halfpenny - florin, 1915-1964, a variety of blank planchets, metal flaws, weak strikes, off-centre strike, die clash, cuds, partial brockages, die cracks, 1962Y. with double nose, bitten flan, all in 2x2 holders with descriptions, Good - uncirculated. (69) | $300 |
| Lot 4 | George V - Elizabeth II, varieties, all described, halfpenny, 1961, pennies (101) one of these a 1924 penny with Indian Die obverse curved base letters upset at one o'clock and scarce; florin, 1944S; other florins, 1939, 1942S (2), 1946 (7) and forgeries, 1935, 1936; all housed in 2 x 2 holders in a coin album. Fine - extremely fine. (115) | $250 |
| Lot 5 | George V - Elizabeth II, halfpenny - florin, 1928-1963, mostly varieties but several are coins in extremely fine condition, all in 2 x 2 holders with description of varieties and housed in a coin album, as well there are some uncirculated decimal coins, ten cents, 1966, twenty cents, 1967, 1973 (2); face value of silver coins, pre 1946, $8.60, post 1945, $5.70. Fine - uncirculated. (120) | $340 |
| Lot 6 | George V - George VI, halfpennies, 1913-1953, collection of varieties with several upsets including 1942 (3), also noticed 1948Y., chocolate brown uncirculated with die crack joining most of obverse legend and 1951Y. (2) upset at 9.30. Very fine - uncirculated. (121) | $250 |
| Lot 7 | George V - Elizabeth II, halfpenny - florin and decimal coins, 1928-2005, many coin varieties including several upsets and off-centre strikes; decimal coins include two cents, 1967 (no SD under head and scarce); five cents, 1967 (2); ten cents, 1968 (4), 1969, 1988, 2005; twenty cents, 1966 (upset at 10.30), 1973, 1975, 2003; fifty cents, 1966 (5), 1972, 1981, 1988 (5), 2001, 2004, 2005 (2); one dollar, 1985 (3), 1988 (3), 1993 (2), 1994, 1996, 1997 (2), 1998, 1999 (2), 2001 (2), 2002, 2003 (2), 2005; two dollars, 1988 (2), 1998 (2), 1999 (2), 2003 (2), 2004, 2005 (2); silver face value, pre 1946, $1.30, post 1945, $4.30. Fine - uncirculated. (124) | $480 |
| Lot 8 | George V - Elizabeth II, halfpenny varieties including upset dies, 1943I at 11 o'clock, 1948Y. at 1.30 o'clock, and the following at 11 o'clock, 1922, 1943I, 1946Y. (3), 1961, 1964Y., all in 2 x 2 holders, described and housed in a coin album. Very fine - uncirculated. (159) | $400 |
| Lot 9 | George V - Elizabeth II, threepence - florins, 1914-1964, mostly threepences, all varieties, all mounted in 2 x 2 holders, with description of varieties and housed in two coin albums, silver face value, pre 1946, $3.45, post 1945, $2.50. Very good - uncirculated. (170) | $200 |
| Lot 10 | George V - Elizabeth II, pennies, 1911-1964, an assortment of varieties all in 2 x 2 holders with varieties described and in a coin album, includes 1915H, 1931 dropped 1 (4, one of these upset at 11 o'clock), also scarce dates 1925 (3, one of these has thin leg on second N of penny) and 1946 (5). Fine - uncirculated. (174) | $900 |
| Lot 11 | George V - Elizabeth II, halfpenny - florin, 1912-1964, and selected decimal coins, an assortmnent of varieties and better quality coins mostly in 2 x 2 holders and described, all housed in four coin albums, some of the coins included, halfpenny, 1942; penny, 1914 (6), 1918I (6); five cents, 1972. Fine - uncirculated, the last scarce. (201) | $340 |
| Lot 12 | George V - Elizabeth II, pennies, 1911-1964, varieties including upsets, all in three coin albums with descriptions of each variety on backing sheets. Fine - uncirculated. (236) | $300 |
| Lot 13 | George V - Elizabeth II, halfpennies, 1911-1964, die varieties of assorted dates (97), 1953 a specialised lot (326) as well as the beginnings of halfpenny sets (40) incomplete but includes the following keydates, 1914 (5), 1914H (5), 1915H (3), 1918I (3), 1924 (4), 1930 (2), 1939 roo, 1942, 1944, and some other coins with some mint red including 1936 and 1943 with almost full mint red; pennies, 1915 - 1964, die varieties of assorted dates (96); some coins in 2 x 2 holders with all coins in three albums with varieties described. Very fine - uncirculated. (659) | $600 |
| Lot 14 | George V - Elizabeth II, halfpennies, 1911-1964, collection of varieties as well as approximately one hundred coins dated in the 1960s ex mint rolls, housed in three coin albums, all coins in the first two albums in 2 x 2 holders and with varieties described, coins in the third album described on attached backing sheets. Very fine - uncirculated. (783) | $550 |
| Lot 15 | Edward VII - Elizabeth II, threepence - florin, 1910-1963, an assortment of varieties, some of them on scarcer coins such as threepences, 1910 (3), 1914, 1923 (4), 1942 (11), 1947 (12), 1954; sixpence, 1952 (12); shilling, 1946 dot S (7); also included is threepence variety, 1934/3 (3), all in three coin albums with description of each variety on accompanying backing sheets, silver face value, pre 1946, $15.95, post 1945, $33.80. Poor - extremely fine. (1,004) | $1,000 |
| Lot 16 | George VI - Elizabeth II, off-centre strikes, penny, 1964Y., threepence, 1944S, 1950, 1963, sixpence, 1963; flattened rims, threepence, 1959; struck on undersized planchet, penny, 1959Y.; pellet between emu's feet, florin, 1959. Good very fine - nearly uncirculated. (8) | $150 |
| Lot 17 | George VI - Elizabeth II, sixpence 1951, brockage-like impressions on obverse and reverse (after minting); threepence 1950, 15% off-centre; penny 1948, struck out of collar and off-centre by 15% with very high rim at left; halfpenny 1949, struck off-centre by 25%; dollar 1994, flattened and tooled after minting; ten cents 1980, weakly struck rims on underweight blank; two cents c.1966, struck off-centre by 25%. Fine - extremely fine. (7) | $370 |
| Lot 18 | George VI - Elizabeth II, florin, 1952, struck out of collar and slightly off-centre, high rim lower right reverse; threepence, 1948, struck out of collar and off-centre by 5% resulting in dished rim; one cent, 1977, double strike on edge at 1 o'clock; Great Britain, halfpenny, George V obverse, reverse machined off. First coin extremely fine, the others very fine. (4) | $150 |
| Lot 19 | Elizabeth II, florin 1953, shilling 1953, halfpenny 1964, all struck off-centre and out of collar, the first with high rim. Extremely fine. (3) | $200 |
| Lot 20 | Elizabeth II, halfpennies, 1960Y. bitten edge; 1961Y. metal cud on obverse at 4 o'clock; 1961Y. thick fuzzy lettering on reverse (normal coin included for comparison); 1961Y. bitten edge; 1953 last two numerals almost invisible; 1964Y. last two numerals weak and 4 filled; pennies, 1964Y. bitten edge; 1964Y. first numeral partly missing. Uncirculated, most with mint red. (9) | $80 |
| Lot 21 | Elizabeth II, one cent, 1982 with reverse die cracks; five cents, 198?, no legend; ten cents, 1966, dies misaligned by 90 degrees; fifty cents, 1969, bitten flan, 1979, metal flaw; dollar, 1984, one reeded section on edge only has six reeds instead of ten. Very fine - uncirculated. (6) | $220 |
| Lot 22 | New Zealand, George VI - Elizabeth II, penny, 1946, upset at one o'clock; threepence, 1955, two dots on shoulder; five cents, 1967, no sea. The first coin almost full mint red and uncirculated, the second coin is very fine, the last nearly extremely fine. (3) | $120 |
| Lot 23 | New Zealand, George VI, cupro-nickel halfcrown 1949, metal flow flaw on thin blank (7.5gms), spectacular striations on obverse caused by incorrectly annealed planchet. Good very fine and rare. | $350 |
| Lot 24 | New Zealand, Elizabeth II, threepence, 1961, full reverse brockage. Uncirculated. | $220 |
| Lot 25 | France, five centimes, L'AN 8A (1799-1800) (KM.640.1). Obverse and reverse brockage, good very fine and very rare as a double brockage. | $100 |
| Lot 26 | Great Britain, Elizabeth II, twenty-five pence, 1981 (S.4229) Charles & Diana. Struck from oil filled dies resulting in almost all of obverse legend missing and only a small portion of reverse legend barely visible, extremely fine and scarce. | $80 |
| Lot 27 | India, George VI, two annas, full obverse brockage (KM.543). Uncirculated. | $180 |
| Lot 28 | India, two rupees, 2000, off-centred strikes (2) both 50% off centred; others, five rupees 2000, one with large piece out of the coins reverse (see illustration), another 10% off-centred; twenty paise c.1990 with obverse brockage (illust.). (KM.44, 121.5, 154.1). Extremely fine - uncirculated. (5) | $40 |
| Lot 29 | Netherlands East Indies, Utrecht Province arms, two duits, 1790 (KM.118), double brockage. An extraordinary item being an obverse and reverse brockage of the regular coin, very fine and very rare. | $100 |
| Lot 30 | Elizabeth II, florin, 1953, wrapper stamped 1 Jun 1953, tape repaired. Toned uncirculated and rare. | $700 |
| Lot 31 | Elizabeth II, one cent, 1967, 1970 and 1975, the first in Bank of NSW wrapper. Uncirculated. (3) | $80 |
| Lot 32 | Elizabeth II, one cent 1968, Reserve Bank wrapper. Uncirculated and very scarce. | $1,050 |
| Lot 33 | Elizabeth II, two cents, 1967, Bank of NSW wrappers (2). One roll missing 2 or 3 coins otherwise uncirculated. (2) | $550 |
| Lot 34 | Elizabeth II, two cents, 1968, Reserve Bank wrapper. Uncirculated and rare. | $1,900 |
| Lot 35 | Elizabeth II, twenty cents, 1968, RAM wrapper. Uncirculated. | $1,100 |
| Lot 36 | Elizabeth II, one cent, 1966 (2), 1967 Westpac wrapper (4), 1968 Westpac wrapper, 1969 (4), 1970 (2), 1976 (3), 1977, three others unidentified but likely one is 1970, and the other two, 1977 or 1978. Uncirculated. (20) | $1,200 |
| Lot 37 | Elizabeth II, one cent, 1966 (3), 1979 (2), 1980 (2), 1981 (6), 1982 (2), unidentified (1, possibly 1982); two cents, 1966, 1979, unidentified (1, possibly 1979); five cents, 1971, 1979 (4), 1980 (2), 1981 (4), 1982 (2), 1987 (2), unidentified (5, two possibly 1980, one possibly 1981, two others in security/bank rolls); ten cents, 1979, 1980, 1982, unidentified (2, possibly 1982); twenty cents, 1982 (2), 1994, 2001 South Australia, 2001 unidentified State; fifty cents, 1982 (10); one dollar, 1984 (2), 1986 (2), 2001 Federation, 2001 Volunteers. Last two items unaffected but some other items have verdigris or spotting on one end coin, otherwise uncirculated. (65) | $600 |
| Lot 38 | Elizabeth II, one cent, 1970 (wrapper damaged), 1973; five cents, security rolls, 1990, others where date not visible but probably 1990 (3); fifty cents, 1977 (3, all wrappers damaged), 1998 security roll; one dollar, 1984 (5) and another where date not visible but probably 1984, 1986 (5), 1988 (3, two in coloured wrapper), 1999 (security roll damaged and taped); two dollars, 1988; unwrapped coins, fifty cents, 1977 (96), twenty cents commemoratives (41, mostly circulated). Very fine - uncirculated. (163) | $450 |
| Lot 39 | Elizabeth II, one cent, 1971-1975, 1977-1982; two cents, 1970, 1973, 1974 (rewrapped), 1980, 1981 (18). Uncirculated. (33) | $280 |
| Lot 40 | Elizabeth II, one cent, 1978; two cents, 1966 (2), 1978 RAM rolls (2), 1978 Westpac roll, one unknown date; loose coins, twenty cents, 1975, 1977, 1978 (7), 1979 (5), 1980 (21). Uncirculated. (43) | $80 |
| Lot 41 | Elizabeth II, Royal Australian Mint rolls, one cent, 1978, two cents, 1978, ten cents, 1976 (2), 1977, 1978; security rolls, five cents, 2000 (11), unidentified but probably 2000 (3), ten cents, 2001 (2), twenty cents, 2001 Norfolk Island (13), NSW (9), Bradman (5), unidentified (7); fifty cents, 2000 Royal Visit (3), 2001 Federation (6), 2001 NSW (4), 2003 Volunteers (1), 2003 unidentified (1); one dollar, 1999 Older Person. Uncirculated. (72) | $1,200 |
| Lot 42 | Elizabeth II, five cents, 1974, 1976, 1979, 1980, 1981, 1982; ten cents, 1974, 1975, 1977, 1979, 1980, 1982; twenty cents, 1975, 1980, 1981; fifty cents, 1981, wrapper partly torn, 1982. Uncirculated. (17) | $0 |
| Lot 43 | Elizabeth II, 2005, five cents (10), ten cents (20), twenty cents (20 normal, 20 Home Coming, paper split on one roll taped up), fifty cents (10 Remembrance), one dollar (2 Peace), two dollars (5, paper split on one roll taped up). Uncirculated. (87) | $580 |
| Lot 44 | Elizabeth II, Royal Canadian Mint, roll of twenty cents, 1981, in Reserve Bank of Australia wrapper, rare three and a half claw variety. Uncirculated. | $900 |
| Lot 45 | Elizabeth II, fifty cents, 1982 (6); ten cents, 1978 (20); ex mint rolls fifty cents, 1981 (80); two cents (200). Uncirculated. (26 rolls and 280 coins) | $0 |
| Lot 46 | Elizabeth II, one dollar, 1984 (6), 1985 (3), 1988 (4). Uncirculated. (13) | $350 |
| Lot 47 | Elizabeth II, unofficial pattern proof silver dollar, 1967, plain edge, by Andor Meszaros. With case of issue. nearly FDC. | $600 |
| Lot 48 | Elizabeth II, unofficial pattern proof silver dollar, 1967, plain edge, by Andor Mezaros. With case of issue, FDC. | $600 |
| Lot 49 | Elizabeth II, unofficial pattern silver dollar, 1967, milled edge, by Andor Meszaros. With case of issue, uncirculated. | $500 |
| Lot 50 | Elizabeth II, unofficial pattern silver dollar, 1967, milled edge by Andor Meszaros. With case of issue, blue toned uncirculated. | $550 |
| Lot 51 | Elizabeth II, Royal Australian Mint, V.I.P. presentation wallet, 14th February 1966. Uncirculated. | $540 |
| Lot 52 | Elizabeth II, mint sets, 1966 (2), 1969 blue wallets, some pockets torn. Extremely fine - uncirculated. (3) | $140 |
| Lot 53 | Elizabeth II, mint sets, 1966 (Reserve Bank black wallet), 1982,(3), 1983 (2), 1984 (2, yellow plastic), 1985 (2, yellow plastic), 1986 (2), 1987, 1988 (2), 1989 (2), 1990 (2), 1992, 1999, 2000, 2001; Federation 2001, uncirculated State set, Queensland. All sets in cases of issue, uncirculated. (24) | $520 |
| Lot 54 | Elizabeth II, mint sets, 1966 card, 1969-1995, 1997, 1998; mint dollar, 1999C folder (8). Toning to copper coins in 1969-1978 sets, 1985 sleeve is damaged, otherwise uncirculated. (38) | $800 |
| Lot 55 | Elizabeth II, mint sets, 1966 (card)(6, four repaired with tape), red wallet (1), 1969 (4, 3 red and one blue wallet), 1970 (9, one missing the 5c another missing the 5c and 20c), 1971, 1972 (3), 1973 (3), 1974 (5, one missing 5c and 20c), 1975 (6), 1976 (5), 1977 (18), 1978 (9, one missing the 20c), 1979 (5), 1980 (4), 1981 (11, one missing the 2c), 1982 (16), 1983 (16). Uncirculated, sets prior to 1979 with toned copper. (122) | $1,600 |
| Lot 56 | Elizabeth II, mint sets, 1966 (London mint), 1970, 1971, 1977, 1987, 1988; 1966 BP souvenir wallet, missing five cents; Last $2 note First $2 coin in presentation wallet; Philatelic Numismatic Cover, 1994 (narrow date) (2). The copper coins in second, third, fourth and seventh sets are toned, otherwise uncirculated. (10) | $200 |
| Lot 57 | Elizabeth II, mint sets, 1970 - 1973, 1975, 1976, 1977 (2), 1982; proof sets, 1980, 1981. All mint sets except the last have toned copper coins and a few sets have verdegris on the copper, the proof sets have no foam covers, uncirculated - FDC. (11) | $240 |
| Lot 58 | Elizabeth II, mint sets, 1977, 1985 (6), 1986 (7), 1987 (3), 1988 (5), 1989 (4), 1990 (4), 1991 (3), 1992 (4), 1993 (3), 1994 (3), 1995 (3), 1996 (3), 1997 (3), 1998 (2), 1999 (3), 2001 (3), 2002 (4). All sets in case of issue, copper coins in 1977 set tarnished otherwise all sets uncirculated. (64) | $1,450 |
| Lot 59 | Elizabeth II, mint sets, 1980 (2), 1988 (3), 1989 (4), 1991 (5), 1992, 1996. Uncirculated. (16) | $280 |
| Lot 60 | Elizabeth II, mint sets, 1980 (3), 1982 (6), 1986 (17), 1987 (23), 1988 (4), 1989 (3), 1990 (5, one without slip-case), 1992 (4), 2003 (2). Uncirculated. (67) | $1,200 |
| Lot 61 | Elizabeth II, mint sets, 1984 (9), 1985 (20), 1986 (13), 1987 (13), 1988 (19), 1989 (14), 1990 (11), 1991 (17), 1992 (15), 1993 (10), 1994 (7), 1995 (9), 1996 (5), 1997 (3), 1998 (2). Uncirculated. (167) | $3,600 |
| Lot 62 | Elizabeth II, mint set, 1985. Uncirculated. (100) | $1,700 |
| Lot 63 | Elizabeth II, mint sets, 1985 (2), 1988, 1990, 2000, 2001, 2003 (2). In packs of issue, uncirculated. (8) | $240 |
| Lot 64 | Elizabeth II, mint sets, 1985 - 1994, 1996 - 2003, 2005, 2006. In packs of issue, uncirculated. (20) | $540 |
| Lot 65 | Elizabeth II, mint sets, 1985 (10), 1986 (10), 1987 (10), 1988 (13), 1994 wide date (4), 1994, 1995 (2). In packets of issue, uncirculated. (50) | $720 |
| Lot 66 | Elizabeth II, mint set 1986, error set with 1985 ten cents included instead of 1986. Uncirculated and rare. | $300 |
| Lot 67 | Elizabeth II, mint set, 1986 (175). Uncirculated. | $1,750 |
| Lot 68 | Elizabeth II, mint set, 1987. Uncirculated. (60) | $50 |
| Lot 69 | Elizabeth II, mint set, 1987. Uncirculated. (60) | $700 |
| Lot 70 | Elizabeth II, mint set, 1987. Uncirculated. (60) | $700 |
| Lot 71 | Elizabeth II, mint set, 1987. Uncirculated. (100) | $1,100 |
| Lot 72 | Elizabeth II, mint set, 1987 (100). Approximately ten sets have dirty or loose slip-covers otherwise all sets uncirculated. (100) | $1,000 |
| Lot 73 | Elizabeth II, mint sets, 1989 (4), 1990 (2), 1991. In packets of issue, uncirculated. (7) | $200 |
| Lot 74 | Elizabeth II, baby mint set, 1997 Gumnut series. In packet of issue, uncirculated. | $200 |
| Lot 75 | Elizabeth II, baby mint set, 2000, Koala series. Uncirculated. (3) | $200 |
| Lot 76 | Elizabeth II, baby mint sets, koala series, 2002 (2); pre-decimal coinage set, halfpenny - florin; uncirculated coins in large, book-style hardcover, each coin encapsulated, with certificate no.0935 of 1,000. Uncirculated. (3) | $140 |
| Lot 77 | Elizabeth II, Centenary of Federation twenty-coin commemorative collection, 2001. In official folder of issue. Uncirculated. | $80 |
| Lot 78 | Elizabeth II, mint gold two hundred dollars, 1980. In wallet of issue, uncirculated. | $340 |
| Lot 79 | Elizabeth II, mint gold two hundred dollars, 1980. Uncirculated. | $340 |
| Lot 80 | Elizabeth II, mint gold two hundred dollars, 1980-3. In packs of issue, uncirculated. (4) | $1,300 |
| Lot 81 | Elizabeth II, mint gold two hundred dollars, 1980 (9), 1981 (3), 1982 (2), 1985. In packs of issue, uncirculated. (15) | $5,000 |
| Lot 82 | Elizabeth II, mint gold two hundred dollars, 1981. Uncirculated. | $340 |
| Lot 83 | Elizabeth II, mint gold two hundred dollars, 1983. In wallets of issue, uncirculated. (2) | $670 |
| Lot 84 | Elizabeth II, mint gold one hundred dollars, 1995, floral emblems. In case of issue, uncirculated. | $340 |
| Lot 85 | Elizabeth II, mint gold one hundred dollars, 1995 (2), 1998, 2000, 2003 (2) (floral emblems). In cases of issue, uncirculated. (6) | $2,100 |
| Lot 86 | Elizabeth II, mint gold one hundred dollars, 1997 (floral emblems). In cases of issue, uncirculated. (2) | $690 |
| Lot 87 | Elizabeth II, mint ten dolars, 1982 (2) Games, State series, 1985 (5), 1986 (4), 1987 (5), 1988 (2), 1989 (4), 1990 (4), 1991 (3), 1992 (4), 1993 (4). All coins in packets of issue, one 1987 coin is missing the paper envelope otherwise all coins uncirculated. (37) | $370 |
| Lot 88 | Elizabeth II, State series, mint ten dollars, 1985 (4), 1986 (4), 1988 (2), 1989 (3), 1991 (2); Federation collection set, 2001 ACT (4). In packets of issue, uncirculated. (19) | $160 |
| Lot 89 | Elizabeth II, specimen ten dollars, Olympic Heritage series, set of six, 1994-1996, Landmark series, 1997, 1998, 1999(4). All coins in packets of issue, uncirculated. (7) | $330 |
| Lot 90 | Elizabeth II, specimen ten dollars, 1997 Landmark series, set of two, in case and packet of issue; fifty cents, 1966, 1970 Cook cased, 1977 (2), 1981, 1981 Royal Wedding (3), 1991 Decimal Currency; dollar, 1984, 1985; five dollars, 1988 in CBC packet (2); pre decimal coins, halfpenny, 1963Y., threepence, 1951, 1964, sixpence, 1962, shilling, 1957, florin, 1927 Canberra, 1951 Jubilee, 1954 Royal Visit. Extremely fine - uncirculated. (22) | $80 |
| Lot 91 | Elizabeth II, mint five dollars, 1988 (93, 91 in CBC satchels and 2 in CBC cellophane packets). Uncirculated. (93) | $450 |
| Lot 92 | Elizabeth II, mint five dollars, 1988 (7), 1990 (2), 1992 (4), 1996 (4), 1998 (3), 2000 (8); philatelic numismatic cover, 1997 Don Bradman. The last item is creased at the top left edge, all coins uncirculated. (28) | $140 |
| Lot 93 | Elizabeth II, mint five dollars, 1988 (9 in CBC cellophane packet), 1994 (29), 2000; proof silver dollar, 1999 Last ANZACS. In cases, packets and cards of issue, uncirculated - FDC. (40) | $200 |
| Lot 94 | Elizabeth II, uncirculated five dollars, 1988 (20 in CBC packet), 1992 (4), 1996 Bradman (6), 2000 Phar Lap (8); uncirculated one dollar, 1992 Easter Show folder, 2007S Sydney Harbour Bridge; one dollar 5-coin collection, 1984-1992. All coins in packets of issue, uncirculated. (41) | $200 |
| Lot 95 | Elizabeth II, mint five dollars, 1988 (20 in CBC cellophane packet), 1996 (10), 2000 (10); Philatelic Numismatic Cover, Bradman 1997; mint rolls, twenty cents, 1995 United Nations (2); Kodak, replica of Australia's first commemorative medal, The Charlotte Medal, still in the original Kodak film box as issued; New Zealand, uncirculated coin set, 1967. Uncirculated. (45) | $240 |
| Lot 96 | Elizabeth II, mint five dollars, 1988 CBC wallet; 1992 pack (7), 1994 card (5), 1996 Bradman in Westpac folder (4), 2000 Sydney Olympics sailing; proof ten dollars, 1982 Games (2); mint ten dollars, 1982 Games (3); two empty one dollar wallets, 1993, 1994; medals, 1st Anniversary Sydney Coin Club 1965 (C.1965/4) cased; C-Day Medallion 1966 (C.1966/11) cased; RAM Opened 1965/Decimal Coins 1966 (C.1966/16) in silver, cased; Bathurst Commemorative Medallion 1815-1981 on card; Steve Waugh Medallion on card (ND); Sydney Olympics Medallist medals (22); Gigantic Wheel Earls Court medal in copper (ND). Uncirculated - FDC. (55) | $140 |
| Lot 97 | Elizabeth II, mint five dollars, 1988 (119, CBC cellophane packet 57, CBC satchel 47, CBC wide satchel 11, plastic case 1, loose 3), 1990 ANZAC (54, card 53, loose 1), 1992 Space (6, one with plastic wallet), 1994 card (5), 1996 Bradman (13, card 8, Westpac slipcase 4, loose 1), 2000 Olympics (Football) on card, 2003 World Cup in capsule; mint fifty cents, 1966, 1970 Cook (26), 1981 Royal Wedding (6, 4 in plastic cases), 1988 (3 on holographic card). A few five dollar coins tarnished, otherwise uncirculated. (235) | $860 |
| Lot 98 | Elizabeth II, mint five dollars, 1994 (10), 1996 (10), 2000 (10). Uncirculated. (30) | $140 |
| Lot 99 | Elizabeth II, mint five dollars, 1994 Vote for Women (29), 2002 HMAS Perth (23), USS Houston (22); mint five dollars/two dollars phonecard, Flying Doctor (8). In packets of issue, uncirculated. (82) | $370 |
| Lot 100 | Elizabeth II, mint five dollars, 1996 Bradman (98, 68 on plastic cards, 30 on cards in Westpac sleeves). Uncirculated. (98) | $550 |
| Lot 101 | Elizabeth II, mint five dollars, 2000 Phar Lap. On cards of issue, uncirculated. (90) | $820 |
| Lot 102 | Elizabeth II, mint five dollars, 2000 Phar Lap. Uncirculated. (148) | $920 |
| Lot 103 | Elizabeth II, mint five dollars, 2000 Phar Lap. On cards of issue, uncirculated. (195) | $1,200 |
| Lot 104 | Elizabeth II, Sydney Olympics, bronze five dollars, 2000, twenty-eight coin collection, housed in presentation album. Uncirculated. (28) | $150 |
| Lot 105 | Elizabeth II, mint five dollars, 2002 HMAS Perth. In packets of issue, uncirculated. (100) | $470 |
| Lot 106 | Elizabeth II, specimen one dollar silver one ounce kangaroo, 1993 (2), 1994, 1995, 1996, 1997 (2), 1998; mint one dollar, 1994C (2) satchel, 1997C (2) folder, 2000VC folder; mint five dollar, 1994 (2). Uncirculated. (13) | $450 |
| Lot 107 | Elizabeth II, pure silver kangaroo series, mint one dollar, 1993 (4), 1994 (4), 1996 (4), 1997 (10), 1998 (4), 1999 (4), 2000 (6), 2001 (4); proof one dollar, 1998 (2). All coins in packets of issue except the proofs of 1998 which have no cases, otherwise all coins uncirculated - FDC. (42) | $1,000 |
| Lot 108 | Elizabeth II, silver kangaroo, carded specimen one-ounce, one dollar, 1995 (4), 2000 (3). Uncirculated. (7) | $180 |
| Lot 109 | Elizabeth II, mint one dollar, 1984 folder (3), 1992 Olympic satchel, 1992 Olympic carded holder Royal Easter Show (without entry form) (2), 1993S Royal Easter Show packet (6), 1993M Royal Melbourne Show packet, 1993C satchel, 1994S Royal Easter Show satchel (2), 1995C folder (3), 1995S folder (2), 1996S folder (2), 1997S Royal Easter Show folder (2), 2001C Army folder, 2001 RAAF folder, 2001 Navy folder, 2003C folder, 2004C folder; uncirculated five dollars, 1994 card (2), 1996 slip-in folder (3). Uncirculated. (35) | $240 |
| Lot 110 | Elizabeth II, mint one dollar, 1984 card (8); 1992 mint building satchel (3), ordinary satchel (7), carded holder (3); 1993C satchel (10), 1993S Royal Easter Show packet (20, three packets damaged), 1993M Royal Melbourne Show packet (4), 1993 BBC card (9); 1994C mint satchel (6), 1994S Royal Easter Show satchel (12), 1994M Royal Melbourne Show satchel; one dollar five-coin set (4, one folder has been printed with a different coloured folder cover due to ink fade-out); loose coins, 1991, 1992 (3), 1993. Apart from the items mentioned, uncirculated. (92) | $500 |
| Lot 111 | Elizabeth II, mint one dollar, 1984, plastic container, 1994C, satchel, 1996C, folder, other loose coins, 1984 (2), 1985, 1986 (2), 1988 (8), 1992, 1993 (16), 1994 (3), 1994C, 1995 (3), 1996-1999; two dollars, loose, 1989, 1990, 1992-1997; fifty cents, 1970 Cook (3) cased, loose coins, 1966, 1982, 1988 (9), 1991, 1993, 1994 (narrow date), 1995, 1998-2000; twenty cents, 1995; ten cents, 1967, 1971, 1978, 1980, 1983 (3), 1984 (2), 1985, 1988 (10), 1989 (5), 1994; five cents, 1966-1968, 1970, 1971, 1999; two cents, 1966-1971, 1980 (4), 1981 (2), 1982, 1984 (5), 1985 (9), 1988 (8), 1989 (9); one cent, 1966 (2), 1967-1971, 1981, 1983, 1984 (2), 1985, 1987 (5), 1988 (12), 1989 (33), 1990; security (Brambles) roll, 1989. Apart from one dollar, 1988 (13), 1992, 1993, fifty cents, 1982, 1988 (2); ten cents, 1988, two cents, 1984, 1985, one cent, 1966, 1987. All coins uncirculated. (230) | $120 |
| Lot 112 | Elizabeth II, mint one dollar 1991, "mint your own coins" (mcD P.150). In satchel of issue, uncirculated. (10) | $120 |
| Lot 113 | Elizabeth II, mint one dollar, 1992 Olympic packet, 1993, 1994S, 1995S, 1996S, 1998S, 1999S ANZAC (2), 2000S Sydney II, 2000 Olymphilex Sydney folder, 2001C Army, 2007C; mint five dollars, 2000 Phar Lap. In packets or cards of issue, uncirculated. (13) | $100 |
| Lot 114 | Elizabeth II, mint one dollars, 1993C satchel, 1993S, 1993M, 1993 CBC card; 1994C RAM satchel, 1994S Royal Easter Show satchel; 1995C; 1996C, 1996S, 1996 (loose); 1997M, 1997B, 1997A, 1997 dual set; ANZAC, 1999C, 1999S, 1999M, 1999B, 1999 dual set; 2000 VC folder; Sydney II, 2000C, 2000S; Army 2001C. Except for 1996 coin mentioned, all coins in cases of issue, uncirculated. (23) | $420 |
| Lot 115 | Elizabeth II, mint one dollar, 1993, 1993 BBC (6), 1994 (9), 1995C (13), 1996C, 1997C (17), 1997S (4), 1999C (2), 1999M (3), 1999S (5), Sydney II 2000C (14), 2000S (9), Olymphilex 2000C (3), 2000S (5), Sydney Harbour Bridge 2007C (3), one dollar 5-coin collection, 1984-1992 (3). All coins in packets of issue, 1996C packet damaged otherwise all coins uncirculated. (98) | $0 |
| Lot 116 | Elizabeth II, mint one dollar, 1995C (8), 1997C edge legend type (2), 1997 dual set (2), 1999C Last ANZAC, 1999 dual set, 2000C Sydney II (2), 2000S Olymphilex (2), 2000C Olymphilex (2), 2001C Army (4), 2001S Army, 2001 Air Force, 2001 Navy (3). In folders of issue, uncirculated. (29) | $330 |
